The Vector type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | Vector | Overloaded. |
Methods
Name | Description | |
---|---|---|
![]() | Abs | Returns the modulus of the vector. |
![]() | ConvertUnits | Converts the vector from one specified measure units to another. |
![]() | CrossProduct | Returns vectors cross product. |
![]() | DotProduct | Returns vectors dot product. |
![]() | Equals | Overridden. See Equals(Object). (Overrides ValueType..::.Equals(Object).) |
![]() | Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) |
![]() ![]() | FromPolar | Creates vector from polar coordinates. |
![]() | GetHashCode | Overridden. See GetHashCode()()(). (Overrides ValueType..::.GetHashCode()()().) |
![]() | GetNormalized | Returns a unit vector. |
![]() | GetPerpendicular | Returns the vector that is perpendicular for this. |
![]() | GetProjection | Returns the projection of this vector on the vector specified by parameters. |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | Quant | Snaps the vector to a grid with the specifed cell size. |
![]() | QuantX | Snaps the X-component to a grid with the specified x-size of a cell. |
![]() | QuantY | Snaps the Y-component to a grid with the specified y-size of a cell. |
![]() | Rotate | Rotates the vector on the given angle in radians. |
![]() | ToString | Returns the fully qualified type name of this instance. (Inherited from ValueType.) |
Operators
Name | Description | |
---|---|---|
![]() ![]() | Addition | |
![]() ![]() | Division | |
![]() ![]() | Equality | |
![]() ![]() | ExclusiveOr | |
![]() ![]() | Explicit | Overloaded. |
![]() ![]() | Implicit | Overloaded. |
![]() ![]() | Inequality | |
![]() ![]() | Multiply | Overloaded. |
![]() ![]() | Subtraction | |
![]() ![]() | UnaryNegation | |
![]() ![]() | UnaryPlus |
Properties
Name | Description | |
---|---|---|
![]() ![]() | Empty | Defines a "null"-vector. |
![]() | Height | Gets or sets the "height" duplicates the Y-value. |
![]() | IsEmpty | Returns true if this is a "null"-vector. |
![]() | Item | Gets or sets a value of the specified vector coordinate. |
![]() | Length | Gets or sets the length of the vector. |
![]() | Rotation | Gets or sets rotation angle in radians. |
![]() | Width | Gets or sets the "width" duplicates the X-value. |
![]() | X | Gets or sets X-component of the vector. |
![]() | Y | Gets or sets Y-component of the vector. |