The PerpetuumSoft.Framework.Drawing namespace contains classes for the work with graphics.
Classes
Class | Description | |
---|---|---|
BarCodePainter | Draws a barcode. | |
Border | Defines the kind of a border around an element. | |
ConicalFill | Represent the conical gradient fill. | |
EmptyFill | Represents a null fill. | |
EmptyStroke | Represents a null stroke. | |
Fill | Represents base abstract class for all fill types. | |
Fill..::.Utilities | ||
FontDescriptor | Describes the Font object. | |
GradientColor | Represents the gradient color, defined by Color structure and portion in the end fill. | |
GradientColorCollection | Represents the collection of gradient colors. | |
GraphicStream | Encapsulates drawing surface. | |
HatchFill | Defines the fill with a hatch style, a foreground color, and a background color. | |
LinearGradientFill | Encapsulates the Fill object with a linear gradient. | |
MultiGradientFill | Encapsulates the Fill object with a multilinear gradient. | |
Pdf417Settings | Represents barcode settings of the PDF417 type. | |
RoundedVectorRectangle | Rounded rectangle. | |
SimpleStroke | Encapsulates the Stroke object with a simple stroke. | |
SolidFill | Encapsulates the Fill object with single fill. | |
SphericalFill | Encapsulates the Fill object with the spherical gradient. | |
Stroke | Represents base abstract class for all stroke types. | |
ToolboxImageAttribute | Represents the attribute which sets the collection of icons of different sizes. |
Structures
Structure | Description | |
---|---|---|
BorderLine | Defines parameters for line drawing: style, color, and width. | |
Margins | Represents control's margins. | |
Unit | Incapsulates properties of a measure unit. | |
Vector | Defines the properties of vectors on a plane and operations on these vectors. | |
VectorRectangle | Defines the location and the size of a rectangle on a surface. |
Delegates
Delegate | Description | |
---|---|---|
GradientColorCollection..::.CollectionChangedEventHandler | Represents the method that will handle the CollectionChanged. |
Enumerations
Enumeration | Description | |
---|---|---|
BarCodeLabelPosition | Definitions for barcode label position and alignment. | |
BarCodeType | Available barcode types. | |
Direction | Enumrates vector directions. | |
FontStyleMode | Enumerates modes for font styles. | |
LineStyle | Enumerates the styles for line drawing. | |
PictureFormat | Available Image Formats. | |
ToolButtonsDisplayMode | Enumerates icon displaying modes. |