The ReportScriptBase type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| ReportScriptBase | Initializes a new instance of the ReportBase class with the specified container. |
Methods
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
| GetData | Returns data corresponding to specified data member. | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetParameter | Returns parameter by specific name. | |
| GetRunningTotal | Gets running total by its name | |
| GetTotal | Gets total value by the field | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | (Inherited from Object.) |
Properties
| Name | Description | |
|---|---|---|
| ColumnNumber | Gets the number of the current column. | |
| DataObjects | Gets the collection of associated data sources. | |
| Document | Gets the template of the currently rendered document. | |
| Engine | Gets the associated RenderEngine. | |
| Group | Get group | |
| Now | Gets the date and time when the rendering began. | |
| PageCount | Gets the count of pages in the document. | |
| PageNumber | Gets the number of the current page. |