The DataPivotTable type exposes the following members.
Constructors
Name | Description | |
---|---|---|
![]() | DataPivotTable | Initializes a new instance of the DataPivotTable class. |
Methods
Name | Description | |
---|---|---|
![]() | AddTable | Adds a new fact table to the fact table collection. |
![]() | Equals | (Inherited from Object.) |
![]() | Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetFactPercent | Returns the value from the facts table in percentage terms. |
![]() | GetFactValue | Returns the value from the facts table. |
![]() | GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) |
![]() | GetTable | Returns the fact table by the given parameter. |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | IsValidFact | Gets value indicating whether the fact defined by given parameters has valid result. |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | (Inherited from Object.) |
Properties
Name | Description | |
---|---|---|
![]() | Error | Gets or sets the object representing an error. If a pivot table was built correctly this property should be NULL. |
![]() | XRoot | Gets FieldItem which is the root of X dimension. |
![]() | YRoot | Gets FieldItem which is the root of Y dimension. |