The Document type exposes the following members.
Constructors
Name | Description | |
---|---|---|
Document | Overloaded. |
Methods
Name | Description | |
---|---|---|
Assign | Assigns to all properties of this Document the corresponding values of the specified source document. | |
ControlByName | Finds a nested ReportControl object with the specified name. | |
Equals | (Inherited from Object.) | |
Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
GetObjectData | Populates a SerializationInfo with the data needed to serialize the document. | |
GetScripts | Overloaded. | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
OnGenerate | Raises Generate event. | |
RaiseGenerate | Invokes OnGenerate method. | |
RenderInstance | Renders the final document from the report template. | |
ToString | (Inherited from Object.) |
Properties
Name | Description | |
---|---|---|
CommonScript | Gets and sets code of the main script sections. Allows you to declare global script variables as well as functions and procedures. | |
CompilerVersion | ||
CustomLanguageProvider | Gets and sets full name of the custom script language provider. Allows to use any .NET language as a script language for the Report Sharp-Shooter. | |
DataSources | Gets or sets DocumentDataSourceCollection | |
Description | Gets and sets document description. | |
DoublePass | Gets and sets whether second render pass should be done. | |
Engine | Gets and sets RenderEngine. | |
GenerateScript | Gets and sets code of the script that will be invoked before document is rendered. | |
GraphicsSettings | Gets or sets graphics settings to display controls in this document. | |
GridStep | Gets and sets the step of the grid. | |
Imports | Gets and sets collection of the used namespaces. Allows to use any namespaces available in the current application. | |
ImportsString | Gets and sets comma-separated list of the used namespaces. Allows to use any namespaces available in the current application. | |
IsTemplate | Gets and sets whether the document is report template. | |
MasterReport | Gets or sets master report name. | |
MetricUnit | Gets and sets the measure unit for the document. | |
Name | Gets and sets the name of the component. (Inherited from ReportComponent.) | |
Pages | Gets the collection of pages in the document. | |
Parameters | Gets document parameters collection. | |
ScriptLanguage | Gets and sets script language for the report template. | |
ShowGrid | Gets and sets whether the grid should be displayed in the design mode. | |
ShowObjectBounds | Gets and sets a value indicating whether the object bounds should be displayed in the design mode. | |
SnapToGrid | Gets and sets whether objects should be snapped to grid in the design mode. | |
StyleSheet | Gets and sets StyleSheet for the document. | |
Title | Gets and sets document title. |
Events
Name | Description | |
---|---|---|
Generate | Occurs before the document is rendered. |