The StyleSheet type exposes the following members.
 Constructors
Constructors
| Name | Description | |
|---|---|---|
|  | StyleSheet | Initializes a new instance of the StyleSheet class. | 
 Methods
Methods
| Name | Description | |
|---|---|---|
|  | Equals | (Inherited from Object.) | 
|  | Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection.(Inherited from Object.) | 
|  | GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | 
|   | GetStyles | Returns the predefined style sheets. | 
|  | GetType | Gets the Type of the current instance.(Inherited from Object.) | 
|  | MemberwiseClone | Creates a shallow copy of the current Object.(Inherited from Object.) | 
|  | ToString | (Inherited from Object.) | 
 Properties
Properties
| Name | Description | |
|---|---|---|
|  | ActiveCellStyle | Gets or sets CellStyle for active cells.  | 
|  | DimensionBorder | Gets or sets CellBorder for cells of both dimensions. | 
|  | EvenRowFactStyle | Gets or sets CellStyle for fact cells included in even row. | 
|  | FactBorder | Gets or sets CellBorder for fact cells. | 
|  | FieldCaptionStyle | Gets or sets CellStyle for cells representing field caption. | 
|  | GroupTotalStyle | Gets or sets CellStyle for fact cells containing group total. | 
|  | MainTotalStyle | Gets or sets CellStyle for fact cells containing the pivot table total. | 
|  | Name | Gets or sets a style sheet name. | 
|  | OddRowFactStyle | Gets or sets CellStyle for fact cells included in odd row. | 
|  | TableCaptionStyle | Gets or sets CellStyle for cells representing table caption. | 
|  | TotalStyle | Gets or sets CellStyle for fact cells containing total by row or column. | 
|  | XDimensionStyle | Gets or sets CellStyle for X dimension cells.  | 
|  | YDimensionStyle | Gets or sets CellStyle for Y dimension cells. | 





