The PivotTable type exposes the following members.
Constructors
Name | Description | |
---|---|---|
PivotTable | Initializes a new instance of the PivotTable class. |
Methods
Name | Description | |
---|---|---|
AddTable | Adds facts table. | |
Equals | (Inherited from Object.) | |
Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
GetFactPercent | Returns the value from the facts table in percentage terms. | |
GetFactValue | Returns the value from the facts table. | |
GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
GetTable | Returns the facts table by the given parameter. | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
IsValidFact | Gets value indicating whether the fact defined by the given parameters has valid result. | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
Sort | Sorts pivot table by a given fact and a column number. | |
ToString | (Inherited from Object.) |
Properties
Name | Description | |
---|---|---|
Error | Gets or sets an object representing error. If a pivot table has been built correctly this property should be NULL. | |
SortedColumn | Gets a pivot table column number by which a pivot table was sorted. | |
SortedFact | Gets a fact by which a pivot table was sorted. | |
XRoot | Gets FieldItem which is the root of X dimension. | |
YRoot | Gets FieldItem which is the root of Y dimension. |