The CellBorder type exposes the following members.
Constructors
Name | Description | |
---|---|---|
CellBorder | Overloaded. |
Methods
Name | Description | |
---|---|---|
Equals | (Inherited from Object.) | |
Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
ToString | (Inherited from Object.) |
Properties
Name | Description | |
---|---|---|
Black | Gets the CellBorder object all lines of which are of black color. | |
HorizontalLineColor | Gets or sets the horisontal border line color. | |
VerticalLineColor | 'Gets or sets the vertical border line color. |