The LegendItem type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| LegendItem | Initializes a new instance of the LegendItem class |
Methods
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
| GetBadgeSize | Returns badge size. | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetSize | Returns the size of a legend item. | |
| GetTextSize | Returns text size. | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| OnLegendItemChanged | Occures when a legend item has been changed. | |
| Paint | Overloaded. | |
| PaintBadge | Paints the badge for this item. | |
| ToString | (Inherited from Object.) |
Properties
| Name | Description | |
|---|---|---|
| ColumnNumber | Determines the column numder of the LegenItem. | |
| ExpressionString | Gets or sets an expression to calculate a value that is displayed in the legend item. | |
| Fill | Gets or sets the fill used for drawing. | |
| Legend | Determines the specified legend. | |
| RowNumber | Determines the row number of the LegenItem. | |
| Series | Gets or sets legend series. | |
| StartPoint | Gets or sets the coordinates of the left-up corner of the LegendItem. | |
| Text | Gets a text displayed in a legend item. |