Classes
| Class | Description | |
|---|---|---|
| CoreLogger | Utility class for logging server activity. | |
| DocumentInfo | Represents a document data. | |
| ExceptionBuilder | Utility class for generated some helpful exeption. | |
| ExceptionDetailBase | Represents a basic class for all exceptions wrappers generated by server. | |
| ExecutionCacheObject | Represents the cache object to the stored data for the report execution. | |
| ExecutionNotFoundException | Represents ExecutionNotFoundException exception. | |
| ExecutionNotFoundExceptionDetail | Exceptions are generated when the required execution is not found. | |
| ExecutionOutOfCacheException | Represents ExecutionOutOfCacheException exception. | |
| FontsProvider | Represents a set of methods for the work with fonts. | |
| InvalidParametersException | Represents an InvalidParametersException exception. | |
| InvalidParametersExceptionDetail | Exceptions are generated when parameters invalid. | |
| NoCachedDocumentException | Represents NoCachedDocumentException exeption. | |
| NoCachedDocumentExceptionDetail | Exceptions are generated when the required document is not found in cache. | |
| NoDocumentException | Represents NoDocumentException exeption. | |
| NoDocumentExceptionDetail | Exceptions are generated when the required document is not found. | |
| Packaging | Contains helper methods to compress or decompress a stream | |
| PageInfo | Represents a page metadata. | |
| ProcessingExceptionDetail | Exceptions are generated when the Microsoft SQL Reporting Services throws a processing exception. | |
| ReportDataSource | Represents the name of a data source and the prompt to display to a user. | |
| ReportDataSourceCredential | Represents report data source credentials. | |
| ReportExecutionInfo | Describes the state of the current report execution. | |
| ReportParameter | Represents a report parameter. | |
| ReportParameterValue | Represents data that is used in parameterized reports or in delivery extension settings. | |
| ReportProcessingException | Represents ReportProcessingException exeption. | |
| ReportService | Represents service for report generation and getting data about the generated report. | |
| ReportServiceRemote | Represents service for report generation and getting data about generated report. Remote mode. | |
| SearchResult | Represents text search results. | |
| ValidValue | Represents a valid value for an extension setting. |
Structures
| Structure | Description | |
|---|---|---|
| FindOptions | Represents data for search. |
Interfaces
| Interface | Description | |
|---|---|---|
| IReportCache | Exposes a method for working with cache. | |
| IReportService | Exposes a method for getting report. | |
| IReportServiceResources | Exposes a method for report resources getting. |
Enumerations
| Enumeration | Description | |
|---|---|---|
| ExportsEnum | Specifies all valid exports formats. | |
| ParameterStateEnum | Specifies the state of a parameter. | |
| ParameterTypeEnum | Specifies the data type of a parameter. | |
| SearchDirectionEnum | Specifies search direction. | |
| SearchTypeEnum | Specifies a search type. | |
| SortDirectionEnum | Specifies sorting directions. |