Represents data model.
Classes
Class | Description | |
---|---|---|
BaseResponseModel | Base class represents a data which to send to the client. | |
BookmarkInfo |
Represents information about location of a bookmark on a page
| |
DocumentIdModel | Represent a document identifier information. | |
DocumentInfoModel | Represent a document data. | |
DocumentMapInfoModel | Represent a document map. | |
ElementSizeModel | Represent size of a report elements and a page size. | |
ErrorInfoModel | Represent a error data. | |
FullRequest | Contains data for report rendering. | |
LoadDocumentInfoRequest | Contains client request body with a report name and a parameter list. | |
LoadDocumentInfoResponse | Contains server response body with a document data. | |
LoadDocumentMapInfoFullRequest | Contains data for report rendering and getting data about bookmarks tree. | |
LoadDocumentMapInfoRequest | Contains client request body with a document identifier. | |
LoadDocumentMapInfoResponse | Contains server response body with a document map data. | |
LoadPageInfoFullRequest | Contains data for report rendering and getting data about a page. | |
LoadPageInfoRequest | Contains client request body with a document identifier and a page number. | |
LoadPageInfoResponse | Contains server response body with a page data. | |
LoadReportParametersRequest | Contains client request body with a report name. | |
LoadReportParametersResponse | Contains server response body with a parameters list from report. | |
LoadThumbnailsInfoFullRequest | Contains data for report rendering and getting data about thumbnails link collection. | |
LoadThumbnailsInfoRequest | Contains client request body with a document identifier and thumbnails size. | |
LoadThumbnailsInfoResponse | Contains server response body with thumbnail data. | |
PageInfoModel | Represent a page data. | |
ParameterModel | Represent a parameter data. | |
ReportParametersModel | Contains client request body with a parameter list from a report. | |
ThumbnailsInfoModel | Represent a thumbnail data. | |
ThumbnailSizeModel | Represent a thumbnails size. |
Enumerations
Enumeration | Description | |
---|---|---|
ExceptionType | Represent a error type. |